قم بالتصوير
جدول قياس تحليل السكر بالدم blood glucose test chart KuwaiT HaYeF | |||
MGMs | MMoL/L | MGMs | MMoL/L |
342 | 19.0 | 18 | 1.0 |
351 | 19.5 | 27 | 1.5 |
360 | 20.0 | 36 | 2.0 |
369 | 20.5 | 45 | 2.5 |
378 | 21.0 | 54 | 3.0 |
387 | 21.5 | 63 | 3.5 |
396 | 22.0 | 72 | 4.0 |
405 | 22.5 | 81 | 4.5 |
414 | 23.0 | 90 | 5.0 |
423 | 23.5 | 99 | 5.5 |
432 | 24.0 | 108 | 6.0 |
441 | 24.5 | 117 | 6.5 |
450 | 25.0 | 126 | 7.0 |
459 | 25.5 | 135 | 7.5 |
468 | 26.0 | 144 | 8.0 |
477 | 26.5 | 153 | 8.5 |
486 | 27.0 | 162 | 9.0 |
495 | 27.5 | 171 | 9.5 |
504 | 28.0 | 180 | 10.0 |
513 | 28.5 | 189 | 10.5 |
522 | 29.0 | 198 | 11.0 |
531 | 29.5 | 207 | 11.5 |
540 | 30.0 | 216 | 12.0 |
549 | 30.5 | 225 | 12.5 |
558 | 31.0 | 234 | 13.0 |
567 | 31.5 | 243 | 13.5 |
576 | 32.0 | 252 | 14.0 |
585 | 32.5 | 261 | 14.5 |
694 | 33.0 | 270 | 15.0 |
603 | 33.5 | 279 | 15.5 |
612 | 34.0 | 288 | 16.0 |
621 | 34.5 | 297 | 16.5 |
630 | 35.0 | 306 | 17.0 |
639 | 35.5 | 315 | 17.5 |
648 | 36.0 | 324 | 18.0 |
657 | 36.5 | 333 | 18.5 |
او الطباعه
ليست هناك تعليقات:
إرسال تعليق